
| Week | Venue | Frame | Opposition | Opponent | Result |
|---|---|---|---|---|---|
| 4 | Away | 6 | Stone | Lee Walker(1001 5140) | Won |
| 4 | Away | 17 | Stone | Steve Loughhead(1001 6981) | Lost |
| 7 | Home | 5 | Biddulph | Paul Johnson(1001 5116) | Won |
| 7 | Home | 14 | Biddulph | Mick Stewart(1001 2574) | Won |
| 8 | Away | 4 | Monday LGE | Mick Nixon(2000 0513) | Won |
| 8 | Away | 11 | Monday LGE | Lee Weston(2000 0271) | Won |
| 11 | Home | 3 | Stone | Lee Walker(1001 5140) | Lost |
| 11 | Home | 12 | Stone | David Clifton | Won |
| 12 | Away | 5 | Trent Trophies | Sean Cooper(1000 2067) | Lost |
| 12 | Away | 16 | Trent Trophies | Jamie Latham(1000 1893) | Lost |
| 13 | Home | 4 | Leek B | Jimmy Buxton(1001 7673) | Lost |
| 13 | Home | 13 | Leek B | Tony Shaw(10001927) | Lost |
| W6-L6 |