
| Monday LGE | Stoke LP | ||||
|---|---|---|---|---|---|
| Steve Guard (2000 0295) | (1) | 1 | 0 | (1) | John Hurst (1001 5063) |
| Lee Weston (2000 0271) | (2) | 0 | 1 | (2) | Ryan Longson (1002 1548) |
| Lloyd Cleeton (2000 0270) | (3) | 0 | 1 | (3) | Rob Taylor (1001 8834) |
| Mick Nixon (2000 0513) | (4) | 0 | 1 | (4) | Tom Middleton (1002 1533) |
| Dave Flaherty (1000 1958) | (5) | 0 | 1 | (5) | Raz Khalifa (1001 5144) |
| Luke Williams (2000 0273) | (6) | 0 | 1 | (6) | Llachlan Taperek (1001 8932) |
| Dan Minchin (2000 0269) | (7) | 0 | 1 | (7) | Simon Carter (1001 5075) |
| Ant Shaw (2000 0428) | (8) | 1 | 0 | (8) | Liam Flaherty (1000 2021) |
| Ryan Parsons (2000 0268) | (9) | 0 | 1 | (9) | Jon Locker (1001 8835) |
| Session 1 score | 2 | 7 | |||
| Steve Guard (2000 0295) | (1) | 1 | 0 | (3) | Rob Taylor (1001 8834) |
| Lee Weston (2000 0271) | (2) | 0 | 1 | (4) | Tom Middleton (1002 1533) |
| Lloyd Cleeton (2000 0270) | (3) | 0 | 1 | (1) | John Hurst (1001 5063) |
| Mick Nixon (2000 0513) | (4) | 0 | 1 | (2) | Ryan Longson (1002 1548) |
| Dave Flaherty (1000 1958) | (5) | 0 | 1 | (9) | Jon Locker (1001 8835) |
| Luke Williams (2000 0273) | (6) | 1 | 0 | (8) | Liam Flaherty (1000 2021) |
| Dan Minchin (2000 0269) | (7) | 0 | 1 | (5) | Raz Khalifa (1001 5144) |
| Ant Shaw (2000 0428) | (8) | 0 | 1 | (6) | Llachlan Taperek (1001 8932) |
| Ryan Parsons (2000 0268) | (9) | 0 | 1 | (7) | Simon Carter (1001 5075) |
| Session 2 score | 2 | 7 | |||
| Final score | 4 | 14 | |||
| Martyn Maloney (2000 0267) | (R) | (R) | Michael Banks (1001 5147) | ||
| Ash Thorley (2000 0074) | (R) | (R) | Morgan Brennan (1002 1541) | ||
| Andrea Sansone (2000 0297) | (R) | (R) | Carl Holdham (1001 5143) | ||
| Previous match Stoke LP 10-8 Monday LGE |
|||||