Stone | Stoke LP | ||||
---|---|---|---|---|---|
Gary Cummings (1001 0042) | (1) | 0 | 1 | (1) | Adam Wright (1001 0169) |
Steve Foster (2000 0306) | (2) | 1 | 0 | (2) | Morgan Brennan (1002 1541) |
Paul Loughhead (1001 6984) | (3) | 0 | 1 | (3) | John Hurst (1001 5063) |
Paul Knight (1000 9788) | (4) | 1 | 0 | (4) | Rob Taylor (1001 8834) |
Ben Smith (1001 5113) | (5) | 1 | 0 | (5) | Hayden Frankland (1001 8938) |
Lee Walker (1001 5140) | (6) | 0 | 1 | (6) | Tom Middleton (1002 1533) |
Sam Beverley (1002 0097) | (7) | 0 | 1 | (7) | Liam Flaherty (1000 2021) |
Steve Loughhead (1001 6981) | (8) | 1 | 0 | (8) | Phil Shergold (1000 9786) |
Steve Guildford (1001 8953) | (9) | 1 | 0 | (9) | Jon Locker (1001 8835) |
Session 1 score | 5 | 4 | |||
Gary Cummings (1001 0042) | (1) | 1 | 0 | (3) | John Hurst (1001 5063) |
Steve Foster (2000 0306) | (2) | 1 | 0 | (4) | Rob Taylor (1001 8834) |
Paul Loughhead (1001 6984) | (3) | 0 | 1 | (1) | Adam Wright (1001 0169) |
Paul Knight (1000 9788) | (4) | 0 | 1 | (2) | Morgan Brennan (1002 1541) |
Ben Smith (1001 5113) | (5) | 0 | 1 | (9) | Jon Locker (1001 8835) |
Lee Walker (1001 5140) | (6) | 1 | 0 | (8) | Phil Shergold (1000 9786) |
Michael Hart (2000 0307) | (7) | 0 | 1 | (5) | Hayden Frankland (1001 8938) |
Steve Loughhead (1001 6981) | (8) | 1 | 0 | (6) | Tom Middleton (1002 1533) |
Steve Guildford (1001 8953) | (9) | 1 | 0 | (7) | Liam Flaherty (1000 2021) |
Session 2 score | 5 | 4 | |||
Final score | 10 | 8 | |||
Michael Hart (2000 0307) | (R) | (R) | Raz Khalifa (1001 5144) | ||
(R) | (R) | Michael Banks (1001 5147) | |||
(R) | (R) | Carl Holdham (1001 5143) | |||
Future match Stoke LP 11-7 Stone |