
| Week | Venue | Frame | Opposition | Opponent | Result |
|---|---|---|---|---|---|
| 1 | Away | 2 | Trent Trophies | Ryan Cope(1000 2047) | Lost |
| 1 | Away | 13 | Trent Trophies | Andy Blurton(1002 1560) | Lost |
| 2 | Home | 2 | Leek B | Matt Ferns(1001 0172) | Won |
| 2 | Home | 11 | Leek B | Paul Norcup(1001 5068) | Lost |
| 3 | Away | 4 | Biddulph | Jason Salt(2000 0085) | Won |
| 3 | Away | 11 | Biddulph | James Phillips(2000 0338) | Lost |
| 4 | Home | 6 | Stoke LP | Tom Middleton(1002 1533) | Lost |
| 4 | Home | 15 | Stoke LP | Phil Shergold(1000 9786) | Won |
| 7 | Home | 1 | Monday LGE | Lee Weston(2000 0271) | Won |
| 7 | Home | 10 | Monday LGE | Brett Yale(20000380) | Won |
| 8 | Home | 3 | Trent Trophies | Dom Llewellyn(1002 1555) | Lost |
| 8 | Home | 12 | Trent Trophies | Ryan Dimarco(1000 2024) | Lost |
| 11 | Away | 3 | Stoke LP | Tom Middleton(1002 1533) | Won |
| 11 | Away | 10 | Stoke LP | Ryan Longson(1002 1548) | Lost |
| 12 | Home | 4 | Stafford | Bailey Wright(1002 1539) | Won |
| 12 | Home | 13 | Stafford | Jake Cooper(1001 7654) | Lost |
| 13 | Away | 2 | Leek A | Greg Johnston(1001 7672) | Won |
| 13 | Away | 13 | Leek A | Dan Duffield(1001 8946) | Lost |
| W8-L10 |