
| Week | Venue | Frame | Opposition | Opponent | Result |
|---|---|---|---|---|---|
| 8 | Away | 9 | Stone | Paul Knight(1000 9788) | Won |
| 8 | Away | 14 | Stone | Sam Beverley(1002 0097) | Won |
| 11 | Away | 5 | Biddulph | Steve Pointon(1001 2570) | Lost |
| 11 | Away | 16 | Biddulph | Paul Johnson(1001 5116) | Lost |
| 12 | Home | 5 | Stoke LP | Tom Middleton(1002 1533) | Won |
| 12 | Home | 14 | Stoke LP | Jon Locker(1001 8835) | Won |
| 13 | Away | 8 | Stafford | Ian Lewis(1002 1561) | Won |
| 13 | Away | 15 | Stafford | Paul Kearney(1002 1544) | Won |
| 14 | Home | 9 | Leek A | Pete Guest(1001 0159) | Lost |
| 14 | Home | 18 | Leek A | Nick Burton(1001 8949) | Lost |
| W6-L4 |