
| Stone | Monday LGE | ||||
|---|---|---|---|---|---|
| Lee Walker (1001 5140) | (1) | 1 | 0 | (1) | Lee Weston (2000 0271) |
| Steve Guildford (1001 8953) | (2) | 0 | 1 | (2) | Luke Williams (2000 0273) |
| Ben Smith (1001 5113) | (3) | 0 | 1 | (3) | Brett Yale (20000380) |
| Steve Loughhead (1001 6981) | (4) | 1 | 0 | (4) | Ash Thorley (2000 0074) |
| Paul Loughhead (1001 6984) | (5) | 1 | 0 | (5) | Bye 1 |
| Sean Doolan (1001 8952) | (6) | 1 | 0 | (6) | Martyn Maloney (2000 0267) |
| Steve Foster (2000 0306) | (7) | 1 | 0 | (7) | Neil Walker (2000 0296) |
| Peter Moss (1002 1531) | (8) | 1 | 0 | (8) | Bye 2 |
| Paul Knight (1000 9788) | (9) | 0 | 1 | (9) | Ant Shaw (2000 0428) |
| Session 1 score | 6 | 3 | |||
| Lee Walker (1001 5140) | (1) | 1 | 0 | (3) | Brett Yale (20000380) |
| Steve Guildford (1001 8953) | (2) | 0 | 1 | (4) | Ash Thorley (2000 0074) |
| Ben Smith (1001 5113) | (3) | 1 | 0 | (1) | Lee Weston (2000 0271) |
| Steve Loughhead (1001 6981) | (4) | 1 | 0 | (2) | Luke Williams (2000 0273) |
| Paul Loughhead (1001 6984) | (5) | 0 | 1 | (9) | Ant Shaw (2000 0428) |
| Sean Doolan (1001 8952) | (6) | 1 | 0 | (8) | Bye 2 |
| Steve Foster (2000 0306) | (7) | 1 | 0 | (5) | Bye 1 |
| Peter Moss (1002 1531) | (8) | 1 | 0 | (6) | Martyn Maloney (2000 0267) |
| Paul Knight (1000 9788) | (9) | 1 | 0 | (7) | Neil Walker (2000 0296) |
| Session 2 score | 7 | 2 | |||
| Final score | 13 | 5 | |||
| Future match Monday LGE 5-13 Stone |
|||||