
| Biddulph | Stone | ||||
|---|---|---|---|---|---|
| Rob Edgerton (1000 1897) | (1) | 1 | 0 | (1) | Gary Cummings (1001 0042) |
| James Phillips (2000 0338) | (2) | 1 | 0 | (2) | Michael Hart (2000 0307) |
| Kieron McDonald (1001 0168) | (3) | 1 | 0 | (3) | Steve Guildford (1001 8953) |
| Jason Salt (2000 0085) | (4) | 0 | 1 | (4) | Lee Walker (1001 5140) |
| Steve Pointon (1001 2570) | (5) | 1 | 0 | (5) | Ben Smith (1001 5113) |
| Mick Stewart (1001 2574) | (6) | 0 | 1 | (6) | Steve Loughhead (1001 6981) |
| Phil Ellis (1001 1878) | (7) | 1 | 0 | (7) | Steve Foster (2000 0306) |
| Carl Bromley (2000 0241) | (8) | 1 | 0 | (8) | Paul Knight (1000 9788) |
| Scott Burrows (1001 7671) | (9) | 0 | 1 | (9) | Paul Loughhead (1001 6984) |
| Session 1 score | 6 | 3 | |||
| Rob Edgerton (1000 1897) | (1) | 1 | 0 | (3) | Steve Guildford (1001 8953) |
| James Phillips (2000 0338) | (2) | 1 | 0 | (4) | Lee Walker (1001 5140) |
| Kieron McDonald (1001 0168) | (3) | 1 | 0 | (1) | Gary Cummings (1001 0042) |
| Jason Salt (2000 0085) | (4) | 1 | 0 | (2) | Michael Hart (2000 0307) |
| Steve Pointon (1001 2570) | (5) | 0 | 1 | (9) | Paul Loughhead (1001 6984) |
| Mick Stewart (1001 2574) | (6) | 1 | 0 | (8) | Paul Knight (1000 9788) |
| Phil Ellis (1001 1878) | (7) | 1 | 0 | (5) | Ben Smith (1001 5113) |
| Carl Bromley (2000 0241) | (8) | 0 | 1 | (6) | Steve Loughhead (1001 6981) |
| Scott Burrows (1001 7671) | (9) | 1 | 0 | (7) | Steve Foster (2000 0306) |
| Session 2 score | 7 | 2 | |||
| Final score | 13 | 5 | |||
| Future match Stone 9-9 Biddulph |
|||||