
| Leek A | Trent Trophies | ||||
|---|---|---|---|---|---|
| Colin Andrews (1000 1937) | (1) | 1 | 0 | (1) | Rob Adams (1002 1569) |
| Greg Johnston (1001 7672) | (2) | 1 | 0 | (2) | Joe Knapper (1001 7663) |
| Pete Guest (1001 0159) | (3) | 0 | 1 | (3) | Adam Davis (1000 2038) |
| Aidy Kosasih (1001 8948) | (4) | 0 | 1 | (4) | Darren Lightfoot (1000 2034) |
| Paul Flower (1000 1930) | (5) | 1 | 0 | (5) | Steve Bridgwood (10001890) |
| Brian Chadwick (1000 2083) | (6) | 0 | 1 | (6) | Jamie Latham (1000 1893) |
| Ian Campion (1001 1788) | (7) | 0 | 1 | (7) | Curtis Redfern (1001 0060) |
| Steve Flower (1000 1929) | (8) | 1 | 0 | (8) | Ant Blurton (1000 1896) |
| Billy Woodcock (1001 0056) | (9) | 0 | 1 | (9) | Kieran McConnell (1000 2020) |
| Session 1 score | 4 | 5 | |||
| Colin Andrews (1000 1937) | (1) | 1 | 0 | (3) | Adam Davis (1000 2038) |
| Greg Johnston (1001 7672) | (2) | 1 | 0 | (4) | Darren Lightfoot (1000 2034) |
| Pete Guest (1001 0159) | (3) | 1 | 0 | (1) | Rob Adams (1002 1569) |
| Aidy Kosasih (1001 8948) | (4) | 0 | 1 | (2) | Joe Knapper (1001 7663) |
| Paul Flower (1000 1930) | (5) | 0 | 1 | (9) | Kieran McConnell (1000 2020) |
| Brian Chadwick (1000 2083) | (6) | 0 | 1 | (8) | Ant Blurton (1000 1896) |
| Ian Campion (1001 1788) | (7) | 0 | 1 | (5) | Steve Bridgwood (10001890) |
| Steve Flower (1000 1929) | (8) | 1 | 0 | (6) | Jamie Latham (1000 1893) |
| Billy Woodcock (1001 0056) | (9) | 0 | 1 | (7) | Curtis Redfern (1001 0060) |
| Session 2 score | 4 | 5 | |||
| Final score | 8 | 10 | |||
| Andy Slack (1000 2088) | (R) | (R) | |||
| Future match Trent Trophies 5-13 Leek A |
|||||