
| Week | Venue | Frame | Opposition | Opponent | Result |
|---|---|---|---|---|---|
| 2 | Away | 1 | Monday LGE | Steve Guard(2000 0295) | Lost |
| 2 | Away | 12 | Monday LGE | Lee Weston(2000 0271) | Lost |
| 5 | Away | 2 | Stoke LP | Carl Holdham(1001 5143) | Won |
| 5 | Away | 13 | Stoke LP | Raz Khalifa(1001 5144) | Won |
| 6 | Home | 2 | Stafford | Jake Cooper(1001 7654) | Won |
| 6 | Home | 11 | Stafford | Russell Britton(1001 7658) | Lost |
| 7 | Away | 2 | Leek A | Greg Johnston(1001 7672) | Lost |
| 7 | Away | 13 | Leek A | Aidy Kosasih(1001 8948) | Won |
| 10 | Home | 5 | Leek B | Nathan Ferns(1001 1789) | Won |
| 10 | Home | 14 | Leek B | Sam Steele(1001 8825) | Won |
| W6-L4 |