
| Trent Trophies | Leek A | ||||
|---|---|---|---|---|---|
| Ryan Dimarco (1000 2024) | (1) | 1 | 0 | (1) | Colin Andrews (1000 1937) |
| Adam Davis (1000 2038) | (2) | 0 | 1 | (2) | Greg Johnston (1001 7672) |
| Andy Blurton (1002 1560) | (3) | 1 | 0 | (3) | Billy Woodcock (1001 0056) |
| Ryan Cope (1000 2047) | (4) | 0 | 1 | (4) | Aidy Kosasih (1001 8948) |
| Gary Mountford (1002 1559) | (5) | 0 | 1 | (5) | Dan Duffield (1001 8946) |
| Jamie Latham (1000 1893) | (6) | 0 | 1 | (6) | Steve Flower (1000 1929) |
| Steve Bridgwood (10001890) | (7) | 0 | 1 | (7) | Nick Burton (1001 8949) |
| Kieran McConnell (1000 2020) | (8) | 0 | 1 | (8) | Ben Duffield (1000 1932) |
| Sean Cooper (1000 2067) | (9) | 0 | 1 | (9) | Pete Guest (1001 0159) |
| Session 1 score | 2 | 7 | |||
| Ryan Dimarco (1000 2024) | (1) | 0 | 1 | (3) | Billy Woodcock (1001 0056) |
| Adam Davis (1000 2038) | (2) | 1 | 0 | (4) | Aidy Kosasih (1001 8948) |
| Andy Blurton (1002 1560) | (3) | 1 | 0 | (1) | Colin Andrews (1000 1937) |
| Ryan Cope (1000 2047) | (4) | 0 | 1 | (2) | Greg Johnston (1001 7672) |
| Gary Mountford (1002 1559) | (5) | 0 | 1 | (9) | Pete Guest (1001 0159) |
| Jamie Latham (1000 1893) | (6) | 0 | 1 | (8) | Ben Duffield (1000 1932) |
| Steve Bridgwood (10001890) | (7) | 1 | 0 | (5) | Dan Duffield (1001 8946) |
| Kieran McConnell (1000 2020) | (8) | 0 | 1 | (6) | Steve Flower (1000 1929) |
| Sean Cooper (1000 2067) | (9) | 0 | 1 | (7) | Nick Burton (1001 8949) |
| Session 2 score | 3 | 6 | |||
| Final score | 5 | 13 | |||
| (R) | (R) | Ian Campion (1001 1788) | |||
| (R) | (R) | Paul Flower (1000 1930) | |||
| (R) | (R) | Andy Slack (1000 2088) | |||
| Previous match Leek A 8-10 Trent Trophies |
|||||