
| Week | Venue | Frame | Opposition | Opponent | Result |
|---|---|---|---|---|---|
| 1 | Home | 6 | Stone | Paul Knight(1000 9788) | Won |
| 1 | Home | 15 | Stone | Paul Loughhead(1001 6984) | Won |
| 3 | Away | 8 | Leek B | Colin Leather(1000 2085) | Won |
| 3 | Away | 15 | Leek B | David Brine(1001 7676) | Won |
| 7 | Away | 4 | Leek A | Aidy Kosasih(1001 8948) | Won |
| 7 | Away | 11 | Leek A | Greg Johnston(1001 7672) | Lost |
| 9 | Home | 8 | Monday LGE | Alex Jones(2000 0274) | Lost |
| 10 | Home | 6 | Leek B | Joe Cotterill(1002 1536) | Won |
| 10 | Home | 15 | Leek B | David Brine(1001 7676) | Lost |
| 13 | Away | 2 | Stafford | Alan Sim(1000 1916) | Won |
| 13 | Away | 13 | Stafford | Rob Wharne(1000 2032) | Won |
| W8-L3 |