
| Trent Trophies | Stafford | ||||
|---|---|---|---|---|---|
| Ryan Dimarco (1000 2024) | (1) | 0 | 1 | (1) | Robbie Jenkinson (1000 2078) |
| Joe Knapper (1001 7663) | (2) | 1 | 0 | (2) | Jake Cooper (1001 7654) |
| Ryan Cope (1000 2047) | (3) | 1 | 0 | (3) | Rob Wharne (1000 2032) |
| Adam Davis (1000 2038) | (4) | 0 | 1 | (4) | Russell Britton (1001 7658) |
| Curtis Redfern (1001 0060) | (5) | 1 | 0 | (5) | Malcolm Wharne (1002 1545) |
| Andy Blurton (1002 1560) | (6) | 0 | 1 | (6) | Gavin Davies (1000 9759) |
| Ant Blurton (1000 1896) | (7) | 1 | 0 | (7) | Alan Sim (1000 1916) |
| Kieran McConnell (1000 2020) | (8) | 1 | 0 | (8) | Dave Whitfield (10001908) |
| Jamie Latham (1000 1893) | (9) | 1 | 0 | (9) | Stuart Jones (2000 0078) |
| Session 1 score | 6 | 3 | |||
| Ryan Dimarco (1000 2024) | (1) | 0 | 1 | (3) | Rob Wharne (1000 2032) |
| Joe Knapper (1001 7663) | (2) | 0 | 1 | (4) | Russell Britton (1001 7658) |
| Ryan Cope (1000 2047) | (3) | 0 | 1 | (1) | Robbie Jenkinson (1000 2078) |
| Adam Davis (1000 2038) | (4) | 1 | 0 | (2) | Jake Cooper (1001 7654) |
| Curtis Redfern (1001 0060) | (5) | 1 | 0 | (9) | Stuart Jones (2000 0078) |
| Andy Blurton (1002 1560) | (6) | 1 | 0 | (8) | Dave Whitfield (10001908) |
| Ant Blurton (1000 1896) | (7) | 0 | 1 | (5) | Malcolm Wharne (1002 1545) |
| Kieran McConnell (1000 2020) | (8) | 0 | 1 | (6) | Gavin Davies (1000 9759) |
| Jamie Latham (1000 1893) | (9) | 0 | 1 | (7) | Alan Sim (1000 1916) |
| Session 2 score | 3 | 6 | |||
| Final score | 9 | 9 | |||
| (R) | (R) | Paul Kearney (1002 1544) | |||
| (R) | (R) | Kev Jones (2000 0332) | |||
| (R) | (R) | Alan Mason (1001 0051) | |||
| Future match Stafford 9-9 Trent Trophies |
|||||