
| Monday LGE | Trent Trophies | ||||
|---|---|---|---|---|---|
| Steve Guard (2000 0295) | (1) | 1 | 0 | (1) | Joe Knapper (1001 7663) |
| Alex Batchelor (1001 6978) | (2) | 1 | 0 | (2) | Ade Kelsall (1001 5060) |
| Lee Weston (2000 0271) | (3) | 0 | 1 | (3) | Rob Adams (1002 1569) |
| Lloyd Cleeton (2000 0270) | (4) | 1 | 0 | (4) | Ryan Cope (1000 2047) |
| Ryan Parsons (2000 0268) | (5) | 0 | 1 | (5) | Kieran McConnell (1000 2020) |
| Martyn Maloney (2000 0267) | (6) | 1 | 0 | (6) | Jamie Latham (1000 1893) |
| Luke Williams (2000 0273) | (7) | 1 | 0 | (7) | Curtis Redfern (1001 0060) |
| Dan Minchin (2000 0269) | (8) | 0 | 1 | (8) | Nick Wilshaw (1000 9799) |
| Phil Holmes (1001 5145) | (9) | 1 | 0 | (9) | Gary Mountford (1002 1559) |
| Session 1 score | 6 | 3 | |||
| Steve Guard (2000 0295) | (1) | 0 | 1 | (3) | Rob Adams (1002 1569) |
| Alex Batchelor (1001 6978) | (2) | 0 | 1 | (4) | Ryan Cope (1000 2047) |
| Lee Weston (2000 0271) | (3) | 1 | 0 | (1) | Joe Knapper (1001 7663) |
| Lloyd Cleeton (2000 0270) | (4) | 0 | 1 | (2) | Ade Kelsall (1001 5060) |
| Ryan Parsons (2000 0268) | (5) | 0 | 1 | (9) | Gary Mountford (1002 1559) |
| Martyn Maloney (2000 0267) | (6) | 0 | 1 | (8) | Nick Wilshaw (1000 9799) |
| Luke Williams (2000 0273) | (7) | 0 | 1 | (5) | Kieran McConnell (1000 2020) |
| Dan Minchin (2000 0269) | (8) | 0 | 1 | (6) | Jamie Latham (1000 1893) |
| Phil Holmes (1001 5145) | (9) | 1 | 0 | (7) | Curtis Redfern (1001 0060) |
| Session 2 score | 2 | 7 | |||
| Final score | 8 | 10 | |||
| Future match Trent Trophies 13-5 Monday LGE |
|||||