
| Stoke LP | Monday LGE | ||||
|---|---|---|---|---|---|
| Adam Wright (1001 0169) | (1) | 0 | 1 | (1) | Alex Batchelor (1001 6978) |
| Carl Holdham (1001 5143) | (2) | 0 | 1 | (2) | Martyn Maloney (2000 0267) |
| John Hurst (1001 5063) | (3) | 1 | 0 | (3) | Ash Thorley (2000 0074) |
| Rob Taylor (1001 8834) | (4) | 0 | 1 | (4) | Ryan Parsons (2000 0268) |
| Michael Banks (1001 5147) | (5) | 1 | 0 | (5) | Lee Weston (2000 0271) |
| Hayden Frankland (1001 8938) | (6) | 0 | 1 | (6) | Lloyd Cleeton (2000 0270) |
| Llachlan Taperek (1001 8932) | (7) | 0 | 1 | (7) | Kyle Jordan (2000 0272) |
| Phil Shergold (1000 9786) | (8) | 0 | 1 | (8) | Dan Minchin (2000 0269) |
| Jon Locker (1001 8835) | (9) | 1 | 0 | (9) | Dave Flaherty (1000 1958) |
| Session 1 score | 3 | 6 | |||
| Adam Wright (1001 0169) | (1) | 1 | 0 | (3) | Ash Thorley (2000 0074) |
| Carl Holdham (1001 5143) | (2) | 0 | 1 | (4) | Ryan Parsons (2000 0268) |
| John Hurst (1001 5063) | (3) | 0 | 1 | (1) | Alex Batchelor (1001 6978) |
| Rob Taylor (1001 8834) | (4) | 1 | 0 | (2) | Martyn Maloney (2000 0267) |
| Michael Banks (1001 5147) | (5) | 1 | 0 | (9) | Dave Flaherty (1000 1958) |
| Hayden Frankland (1001 8938) | (6) | 1 | 0 | (8) | Dan Minchin (2000 0269) |
| Raz Khalifa (1001 5144) | (7) | 1 | 0 | (5) | Lee Weston (2000 0271) |
| Morgan Brennan (1002 1541) | (8) | 1 | 0 | (6) | Lloyd Cleeton (2000 0270) |
| Jon Locker (1001 8835) | (9) | 1 | 0 | (7) | Kyle Jordan (2000 0272) |
| Session 2 score | 7 | 2 | |||
| Final score | 10 | 8 | |||
| Raz Khalifa (1001 5144) | (R) | (R) | Alex Jones (2000 0274) | ||
| Morgan Brennan (1002 1541) | (R) | (R) | |||
| Liam Flaherty (1000 2021) | (R) | (R) | Andrea Sansone (2000 0297) | ||
| Future match Monday LGE 4-14 Stoke LP |
|||||