Monday LGE | Leek B | ||||
---|---|---|---|---|---|
Ant Shaw (2000 0428) | (1) | 1 | 0 | (1) | Joe Brown (1002 1576) |
Ryan Parsons (2000 0268) | (2) | 1 | 0 | (2) | Nathan Ferns (1001 1789) |
Lloyd Cleeton (2000 0270) | (3) | 1 | 0 | (3) | Matt Ferns (1001 0172) |
Luke Williams (2000 0273) | (4) | 0 | 1 | (4) | Sam Steele (1001 8825) |
Lee Weston (2000 0271) | (5) | 1 | 0 | (5) | Jimmy Buxton (1001 7673) |
Neil Walker (2000 0296) | (6) | 1 | 0 | (6) | Colin Leather (1000 2085) |
Phil Holmes (1001 5145) | (7) | 0 | 1 | (7) | Paul Norcup (1001 5068) |
Martyn Maloney (2000 0267) | (8) | 0 | 1 | (8) | Joe Jackson (1001 8941) |
Alex Batchelor (1001 6978) | (9) | 1 | 0 | (9) | Joe Cotterill (1002 1536) |
Session 1 score | 6 | 3 | |||
Ant Shaw (2000 0428) | (1) | 1 | 0 | (3) | Tim Doel (1000 2084) |
Ryan Parsons (2000 0268) | (2) | 0 | 1 | (4) | Sam Steele (1001 8825) |
Lloyd Cleeton (2000 0270) | (3) | 0 | 1 | (1) | Joe Brown (1002 1576) |
Luke Williams (2000 0273) | (4) | 0 | 1 | (2) | Nathan Ferns (1001 1789) |
Lee Weston (2000 0271) | (5) | 0 | 1 | (9) | Joe Cotterill (1002 1536) |
Neil Walker (2000 0296) | (6) | 0 | 1 | (8) | Joe Jackson (1001 8941) |
Phil Holmes (1001 5145) | (7) | 1 | 0 | (5) | Jimmy Buxton (1001 7673) |
Ash Thorley (2000 0074) | (8) | 0 | 1 | (6) | Colin Leather (1000 2085) |
Alex Batchelor (1001 6978) | (9) | 0 | 1 | (7) | Paul Norcup (1001 5068) |
Session 2 score | 2 | 7 | |||
Final score | 8 | 10 | |||
Ash Thorley (2000 0074) | (R) | (R) | Tim Doel (1000 2084) | ||
Brett Yale (20000380) | (R) | (R) | Aidrian Chadwick (1001 7674) | ||
Dave Flaherty (1000 1958) | (R) | (R) | Darren Whalan (1001 5067) | ||
Future match Leek B 12-6 Monday LGE |