
| Week | Venue | Frame | Opposition | Opponent | Result |
|---|---|---|---|---|---|
| 1 | Home | 12 | Leek A | Colin Andrews(1000 1937) | Won |
| 4 | Away | 9 | Monday LGE | Alex Batchelor(1001 6978) | Lost |
| 4 | Away | 14 | Monday LGE | Lee Weston(2000 0271) | Won |
| 6 | Home | 11 | Stoke LP | Raz Khalifa(1001 5144) | Lost |
| 9 | Home | 3 | Stone | Steve Loughhead(1001 6981) | Won |
| 10 | Away | 6 | Trent Trophies | Darren Lightfoot(1000 2034) | Lost |
| 10 | Away | 17 | Trent Trophies | Steve Bridgwood(10001890) | Won |
| 14 | Home | 5 | Stafford | Bye Staff | Won |
| 14 | Home | 14 | Stafford | Malcolm Wharne(1002 1545) | Lost |
| KO | Home | 3 | Stone(Quarter finals) | Sean Doolan(1001 8952) | Won |
| KO | Home | 12 | Stone(Quarter finals) | Steve Guildford(1001 8953) | Lost |
| KO | Home | 3 | Biddulph(Semi finals) | James Phillips(2000 0338) | Won |
| KO | Home | 12 | Biddulph(Semi finals) | Steve Pointon(1001 2570) | Won |
| KO | Home | 3 | Leek A(Losers Round Two) | Ben Duffield(1000 1932) | Lost |
| KO | Home | 12 | Leek A(Losers Round Two) | Colin Andrews(1000 1937) | Lost |
| W8-L7 |