
| Leek B | Monday LGE | ||||
|---|---|---|---|---|---|
| Joe Brown (1002 1576) | (1) | 0 | 1 | (1) | Alex Batchelor (1001 6978) |
| Tony Shaw (10001927) | (2) | 0 | 1 | (2) | Jason Price |
| Sam Steele (1001 8825) | (3) | 1 | 0 | (3) | Dan Minchin (2000 0269) |
| Matt Ferns (1001 0172) | (4) | 0 | 1 | (4) | Ryan Parsons (2000 0268) |
| Darren Whalan (1001 5067) | (5) | 1 | 0 | (5) | Phil Nicholls (2000 0512) |
| Aidrian Chadwick (1001 7674) | (6) | 1 | 0 | (6) | Dave Flaherty (1000 1958) |
| Jimmy Buxton (1001 7673) | (7) | 1 | 0 | (7) | Steve Guard (2000 0295) |
| Paul Norcup (1001 5068) | (8) | 1 | 0 | (8) | Neil Walker (2000 0296) |
| Joe Jackson (1001 8941) | (9) | 0 | 1 | (9) | Martyn Maloney (2000 0267) |
| Session 1 score | 5 | 4 | |||
| Joe Brown (1002 1576) | (1) | 1 | 0 | (3) | Dan Minchin (2000 0269) |
| Tony Shaw (10001927) | (2) | 1 | 0 | (4) | Ryan Parsons (2000 0268) |
| Sam Steele (1001 8825) | (3) | 0 | 1 | (1) | Alex Batchelor (1001 6978) |
| Matt Ferns (1001 0172) | (4) | 1 | 0 | (2) | Jason Price |
| Darren Whalan (1001 5067) | (5) | 1 | 0 | (9) | Martyn Maloney (2000 0267) |
| Aidrian Chadwick (1001 7674) | (6) | 1 | 0 | (8) | Neil Walker (2000 0296) |
| Jimmy Buxton (1001 7673) | (7) | 1 | 0 | (5) | Phil Nicholls (2000 0512) |
| Paul Norcup (1001 5068) | (8) | 1 | 0 | (6) | Dave Flaherty (1000 1958) |
| Daniel Blood (2000 0081) | (9) | 0 | 1 | (7) | Steve Guard (2000 0295) |
| Session 2 score | 7 | 2 | |||
| Final score | 12 | 6 | |||
| Daniel Blood (2000 0081) | (R) | (R) | Jake Flaherty (10010166) | ||
| Colin Leather (1000 2085) | (R) | (R) | Luke Williams (2000 0273) | ||
| Nathan Ferns (1001 1789) | (R) | (R) | Ash Thorley (2000 0074) | ||
| Previous match Monday LGE 8-10 Leek B |
|||||