
| Leek A | Stafford | ||||
|---|---|---|---|---|---|
| Colin Andrews (1000 1937) | (1) | 1 | 0 | (1) | Jake Cooper (1001 7654) |
| Ben Duffield (1000 1932) | (2) | 1 | 0 | (2) | Rob Wharne (1000 2032) |
| Greg Johnston (1001 7672) | (3) | 1 | 0 | (3) | Kev Jones (2000 0332) |
| Pete Guest (1001 0159) | (4) | 0 | 1 | (4) | Russell Britton (1001 7658) |
| Andy Slack (1000 2088) | (5) | 1 | 0 | (5) | Malcolm Wharne (1002 1545) |
| Billy Woodcock (1001 0056) | (6) | 1 | 0 | (6) | Gavin Davies (1000 9759) |
| Nick Burton (1001 8949) | (7) | 1 | 0 | (7) | Simon Key (1001 6983) |
| Paul Flower (1000 1930) | (8) | 1 | 0 | (8) | Robbie Jenkinson (1000 2078) |
| Brian Chadwick (1000 2083) | (9) | 0 | 1 | (9) | Alan Mason (1001 0051) |
| Session 1 score | 7 | 2 | |||
| Colin Andrews (1000 1937) | (1) | 1 | 0 | (3) | Kev Jones (2000 0332) |
| Ben Duffield (1000 1932) | (2) | 1 | 0 | (4) | Russell Britton (1001 7658) |
| Greg Johnston (1001 7672) | (3) | 1 | 0 | (1) | Jake Cooper (1001 7654) |
| Pete Guest (1001 0159) | (4) | 1 | 0 | (2) | Kev Davies (2000 0082) |
| Andy Slack (1000 2088) | (5) | 1 | 0 | (9) | Alan Mason (1001 0051) |
| Billy Woodcock (1001 0056) | (6) | 1 | 0 | (8) | Robbie Jenkinson (1000 2078) |
| Nick Burton (1001 8949) | (7) | 1 | 0 | (5) | Malcolm Wharne (1002 1545) |
| Paul Flower (1000 1930) | (8) | 1 | 0 | (6) | Gavin Davies (1000 9759) |
| Brian Chadwick (1000 2083) | (9) | 0 | 1 | (7) | Simon Key (1001 6983) |
| Session 2 score | 8 | 1 | |||
| Final score | 15 | 3 | |||
| (R) | (R) | Kev Davies (2000 0082) | |||
| (R) | (R) | Paul Kearney (1002 1544) | |||
| (R) | (R) | Ian Lewis (1002 1561) | |||
| Future match Stafford 10-8 Leek A |
|||||