
| Stoke LP | Leek A | ||||
|---|---|---|---|---|---|
| Adam Wright (1001 0169) | (1) | 1 | 0 | (1) | Colin Andrews (1000 1937) |
| John Hurst (1001 5063) | (2) | 0 | 1 | (2) | Greg Johnston (1001 7672) |
| Raz Khalifa (1001 5144) | (3) | 0 | 1 | (3) | Ben Duffield (1000 1932) |
| Rob Taylor (1001 8834) | (4) | 0 | 1 | (4) | Pete Guest (1001 0159) |
| Morgan Brennan (1002 1541) | (5) | 1 | 0 | (5) | Paul Shatwell (1001 8947) |
| Hayden Frankland (1001 8938) | (6) | 0 | 1 | (6) | Billy Woodcock (1001 0056) |
| Llachlan Taperek (1001 8932) | (7) | 1 | 0 | (7) | Brian Chadwick (1000 2083) |
| Liam Flaherty (1000 2021) | (8) | 1 | 0 | (8) | Steve Flower (1000 1929) |
| Jon Locker (1001 8835) | (9) | 0 | 1 | (9) | Aidy Kosasih (1001 8948) |
| Session 1 score | 4 | 5 | |||
| Adam Wright (1001 0169) | (1) | 1 | 0 | (3) | Ben Duffield (1000 1932) |
| John Hurst (1001 5063) | (2) | 0 | 1 | (4) | Pete Guest (1001 0159) |
| Raz Khalifa (1001 5144) | (3) | 1 | 0 | (1) | Colin Andrews (1000 1937) |
| Rob Taylor (1001 8834) | (4) | 0 | 1 | (2) | Greg Johnston (1001 7672) |
| Morgan Brennan (1002 1541) | (5) | 0 | 1 | (9) | Aidy Kosasih (1001 8948) |
| Hayden Frankland (1001 8938) | (6) | 1 | 0 | (8) | Steve Flower (1000 1929) |
| Llachlan Taperek (1001 8932) | (7) | 1 | 0 | (5) | Paul Shatwell (1001 8947) |
| Liam Flaherty (1000 2021) | (8) | 1 | 0 | (6) | Billy Woodcock (1001 0056) |
| Jon Locker (1001 8835) | (9) | 1 | 0 | (7) | Brian Chadwick (1000 2083) |
| Session 2 score | 6 | 3 | |||
| Final score | 10 | 8 | |||
| Michael Banks (1001 5147) | (R) | (R) | Ian Campion (1001 1788) | ||
| Carl Holdham (1001 5143) | (R) | (R) | |||
| Tom Middleton (1002 1533) | (R) | (R) | |||
| Future match Leek A 14-4 Stoke LP |
|||||