
| Week | Venue | Frame | Opposition | Opponent | Result |
|---|---|---|---|---|---|
| 1 | Home | 9 | Stafford | Andy Rawlinson(10001882) | Lost |
| 1 | Home | 18 | Stafford | Ian Lewis(1002 1561) | Lost |
| 2 | Away | 4 | Leek A | Aidy Kosasih(1001 8948) | Won |
| 2 | Away | 11 | Leek A | Dan Duffield(1001 8946) | Lost |
| 3 | Home | 9 | Stone | Paul Loughhead(1001 6984) | Lost |
| 3 | Home | 18 | Stone | Steve Foster(2000 0306) | Won |
| W2-L4 |