Stone | Leek A | ||||
---|---|---|---|---|---|
Steve Guildford (1001 8953) | (1) | 0 | 1 | (1) | Colin Andrews (1000 1937) |
Paul Knight (1000 9788) | (2) | 1 | 0 | (2) | Dan Duffield (1001 8946) |
John Barnett (1002 1557) | (3) | 0 | 1 | (3) | Pete Guest (1001 0159) |
Paul Loughhead (1001 6984) | (4) | 0 | 1 | (4) | Aidy Kosasih (1001 8948) |
Ben Smith (1001 5113) | (5) | 0 | 1 | (5) | Paul Shatwell (1001 8947) |
Sam Beverley (1002 0097) | (6) | 0 | 1 | (6) | Billy Woodcock (1001 0056) |
Steve Loughhead (1001 6981) | (7) | 0 | 1 | (7) | Steve Flower (1000 1929) |
Sean Doolan (1001 8952) | (8) | 0 | 1 | (8) | Ian Campion (1001 1788) |
Steve Foster (2000 0306) | (9) | 0 | 1 | (9) | Paul Flower (1000 1930) |
Session 1 score | 1 | 8 | |||
Steve Guildford (1001 8953) | (1) | 0 | 1 | (3) | Pete Guest (1001 0159) |
Paul Knight (1000 9788) | (2) | 1 | 0 | (4) | Aidy Kosasih (1001 8948) |
John Barnett (1002 1557) | (3) | 0 | 1 | (1) | Colin Andrews (1000 1937) |
Paul Loughhead (1001 6984) | (4) | 0 | 1 | (2) | Dan Duffield (1001 8946) |
Ben Smith (1001 5113) | (5) | 1 | 0 | (9) | Paul Flower (1000 1930) |
Sam Beverley (1002 0097) | (6) | 0 | 1 | (8) | Ian Campion (1001 1788) |
Steve Loughhead (1001 6981) | (7) | 1 | 0 | (5) | Paul Shatwell (1001 8947) |
Sean Doolan (1001 8952) | (8) | 0 | 1 | (6) | Billy Woodcock (1001 0056) |
Steve Foster (2000 0306) | (9) | 0 | 1 | (7) | Steve Flower (1000 1929) |
Session 2 score | 3 | 6 | |||
Final score | 4 | 14 | |||
Future match Leek A 15-3 Stone |