Week | Venue | Frame | Opposition | Opponent | Result |
---|---|---|---|---|---|
2 | Home | 8 | Stone | Steve Loughhead(1001 6981) | Lost |
2 | Home | 17 | Stone | Wayne MacAskill(1001 8954) | Lost |
3 | Away | 9 | Leek B | Aidrian Chadwick(1001 7674) | Lost |
3 | Away | 14 | Leek B | Joe Cotterill(1002 1536) | Won |
4 | Home | 2 | Stoke LP | Adam Wright(1001 0169) | Lost |
4 | Home | 11 | Stoke LP | Raz Khalifa(1001 5144) | Won |
5 | Home | 3 | Leek A | Colin Andrews(1000 1937) | Won |
5 | Home | 12 | Leek A | Mark Mannion(1000 1926) | Lost |
6 | Away | 2 | Stoke Lambourne | Dan Jones(1000 9770) | Lost |
6 | Away | 13 | Stoke Lambourne | Michael Howard(1001 0049) | Lost |
7 | Home | 2 | Stafford | Jake Cooper(1001 7654) | Won |
7 | Home | 11 | Stafford | Russell Britton(1001 7658) | Lost |
KO | Away | 8 | Leek A(Round One) | Nick Burton(1001 8949) | Lost |
KO | Away | 15 | Leek A(Round One) | Greg Johnston(1001 7672) | Won |
KO | Home | 7 | Trent Trophies(Final Qualifier) | Steve Bridgwood(10001890) | Won |
W6-L9 |