Week | Venue | Frame | Opposition | Opponent | Result |
---|---|---|---|---|---|
1 | Away | 7 | Trent Trophies | Adrian Kelsall(1001 5060) | Lost |
1 | Away | 18 | Trent Trophies | Jamie Latham(1000 1893) | Won |
2 | Home | 9 | Stone | Steve Guildford(1001 8953) | Won |
2 | Home | 18 | Stone | Paul Loughhead(1001 6984) | Lost |
3 | Away | 7 | Leek B | Harry Flower(1002 1552) | Lost |
3 | Away | 18 | Leek B | Aidrian Chadwick(1001 7674) | Lost |
4 | Home | 9 | Stoke LP | Andy Greatbatch(10002040) | Lost |
4 | Home | 18 | Stoke LP | John Hurst(1001 5063) | Won |
6 | Away | 7 | Stoke Lambourne | Tony Douthwaite(1001 4504) | Won |
6 | Away | 18 | Stoke Lambourne | Gaz Cummings(1001 0042) | Lost |
7 | Home | 9 | Stafford | Gavin Davies(1000 9759) | Lost |
7 | Home | 18 | Stafford | Ian Lewis(1002 1561) | Lost |
KO | Away | 7 | Leek A(Round One) | Steve Flower(1000 1929) | Won |
KO | Home | 9 | Trent Trophies(Final Qualifier) | Zac Cooper(1001 6977) | Lost |
W5-L9 |