Week | Venue | Frame | Opposition | Opponent | Result |
---|---|---|---|---|---|
1 | Away | 4 | Stone | Paul Knight(1000 9788) | Lost |
1 | Away | 11 | Stone | Steve Guildford(1001 8953) | Won |
2 | Home | 2 | Leek B | Jimmy Buxton(1001 7673) | Won |
2 | Home | 11 | Leek B | Kyle Doel(1001 1787) | Won |
3 | Home | 9 | Leek A | Pete Guest(1001 0159) | Lost |
4 | Away | 7 | Stoke Plaza | Hayden Frankland(1001 8938) | Won |
4 | Away | 18 | Stoke Plaza | Phil Williams(1000 2105) | Lost |
7 | Home | 6 | Trent Trophies | Ant Blurton(1000 1896) | Lost |
7 | Home | 15 | Trent Trophies | Nick Wilshaw(1000 9799) | Lost |
KO | Home | 4 | Stafford(Round One) | Matt Hyden(10001884) | Won |
KO | Home | 13 | Stafford(Round One) | Jake Cooper(1001 7654) | Lost |
KO | Away | 7 | Trent Trophies(Round Two) | Jamie Latham(1000 1893) | Won |
W6-L6 |