Week | Venue | Frame | Opposition | Opponent | Result |
---|---|---|---|---|---|
1 | Home | 7 | Stoke LP | Jon Locker(1001 8835) | Lost |
1 | Home | 16 | Stoke LP | Adam Wright(1001 0169) | Lost |
2 | Away | 1 | Stoke Plaza | Michael Davies(1000 2063) | Won |
2 | Away | 12 | Stoke Plaza | Hayden Frankland(1001 8938) | Lost |
5 | Home | 2 | Trent Trophies | Ryan Dimarco(1000 2024) | Lost |
5 | Home | 11 | Trent Trophies | Andy Blurton(1002 1560) | Lost |
6 | Away | 7 | Leek A | Paul Shatwell(1001 8947) | Lost |
6 | Away | 18 | Leek A | Nick Burton(1001 8949) | Won |
7 | Away | 4 | Leek B | Sam Steele(1001 8825) | Won |
7 | Away | 11 | Leek B | Joe Jackson(1001 8941) | Lost |
8 | Away | 4 | Stoke LP | Raz Khalifa(1001 5144) | Won |
8 | Away | 11 | Stoke LP | Zak Shepherd(1002 2295) | Lost |
9 | Home | 8 | Stoke Plaza | Anna Goodwin(10021558) | Won |
9 | Home | 17 | Stoke Plaza | Tony Hazledine(1000 1962) | Lost |
KO | Home | 8 | Trent Trophies(Round One) | Jamie Latham(1000 1893) | Lost |
KO | Home | 7 | Stafford(Round Two) | Malcolm Wharne(1002 1545) | Lost |
W5-L11 |