Week | Venue | Frame | Opposition | Opponent | Result |
---|---|---|---|---|---|
1 | Home | 6 | Stoke LP | Zak Shepherd(1002 2295) | Lost |
1 | Home | 15 | Stoke LP | Michael Banks(1001 5147) | Lost |
2 | Away | 2 | Stoke Plaza | Paul Smith(1001 7669) | Lost |
2 | Away | 13 | Stoke Plaza | Neil Jones(1001 0069) | Won |
3 | Home | 3 | Stoke Lambourne | Matty Moores(1001 4503) | Won |
3 | Home | 12 | Stoke Lambourne | Lee Walker(1001 5140) | Lost |
5 | Home | 3 | Trent Trophies | Adam Davis(1000 2038) | Lost |
5 | Home | 12 | Trent Trophies | Rob Adams(1002 1569) | Lost |
7 | Away | 3 | Leek B | Jimmy Buxton(1001 7673) | Lost |
7 | Away | 10 | Leek B | David Brine(1001 7676) | Lost |
8 | Away | 8 | Stoke LP | Andy Leigh(10012594) | Lost |
8 | Away | 15 | Stoke LP | Steve Mowat(1001 2585) | Lost |
9 | Home | 3 | Stoke Plaza | Neil Jones(1001 0069) | Lost |
9 | Home | 12 | Stoke Plaza | Ryan Longson(1002 1548) | Lost |
W2-L12 |