Week | Venue | Frame | Opposition | Opponent | Result |
---|---|---|---|---|---|
2 | Away | 7 | Stoke LP | Jon Locker(1001 8835) | Lost |
2 | Away | 18 | Stoke LP | Zak Shepherd(1002 2295) | Lost |
3 | Home | 3 | Stoke Plaza | Chris Bowers(1001 2583) | Lost |
3 | Home | 12 | Stoke Plaza | Michael Davies(1000 2063) | Won |
4 | Away | 4 | Stoke Lambourne | Michael Howard(1001 0049) | Won |
4 | Away | 11 | Stoke Lambourne | Daniel Rathbone(10010065) | Won |
5 | Home | 7 | Stafford | Ian Lewis(1002 1561) | Won |
5 | Home | 16 | Stafford | Malcolm Wharne(1002 1545) | Won |
6 | Home | 1 | Trent Trophies | Rob Adams(1002 1569) | Lost |
6 | Home | 10 | Trent Trophies | Andy Blurton(1002 1560) | Lost |
7 | Home | 4 | Stone | Sean Doolan(1001 8952) | Lost |
7 | Home | 13 | Stone | Paul Loughhead(1001 6984) | Won |
W6-L6 |