Week | Venue | Frame | Opposition | Opponent | Result |
---|---|---|---|---|---|
1 | Home | 5 | Leek A | Paul Flower(1000 1930) | Lost |
1 | Home | 14 | Leek A | Pete Guest(1001 0159) | Won |
3 | Home | 2 | Stoke Plaza | Hayden Frankland(1001 8938) | Won |
3 | Home | 11 | Stoke Plaza | Ryan Longson(1002 1548) | Won |
5 | Home | 1 | Stafford | Russell Britton(1001 7658) | Won |
5 | Home | 10 | Stafford | Rob Wharne(1000 2032) | Lost |
6 | Home | 2 | Trent Trophies | Ryan Dimarco(1000 2024) | Won |
6 | Home | 11 | Trent Trophies | Nick Wilshaw(1000 9799) | Won |
8 | Away | 6 | Leek A | Ben Duffield(1000 1932) | Won |
8 | Away | 17 | Leek A | Dan Duffield(1001 8946) | Lost |
W7-L3 |