Stoke LP | Trent Trophies | ||||
---|---|---|---|---|---|
Ryan Cope (1000 2047) | (1) | 0 | 1 | (1) | Rob Adams (1002 1569) |
Zak Shepherd (1002 2295) | (2) | 1 | 0 | (2) | Ryan Dimarco (1000 2024) |
Rob Taylor (1001 8834) | (3) | 0 | 1 | (3) | Zac Cooper (1001 6977) |
Steve Mowat (1001 2585) | (4) | 1 | 0 | (4) | Adam Davis (1000 2038) |
Adam Wright (1001 0169) | (5) | 0 | 1 | (5) | Adrian Kelsall (1001 5060) |
John Hurst (1001 5063) | (6) | 0 | 1 | (6) | Ant Blurton (1000 1896) |
Raz Khalifa (1001 5144) | (7) | 1 | 0 | (7) | Lee Hammersley |
Andy Greatbatch (10002040) | (8) | 1 | 0 | (8) | Nick Wilshaw (1000 9799) |
Jon Locker (1001 8835) | (9) | 0 | 1 | (9) | Darren Lightfoot (1000 2034) |
Session 1 score | 4 | 5 | |||
Ryan Cope (1000 2047) | (1) | 0 | 1 | (3) | Zac Cooper (1001 6977) |
Zak Shepherd (1002 2295) | (2) | 1 | 0 | (4) | Adam Davis (1000 2038) |
Rob Taylor (1001 8834) | (3) | 1 | 0 | (1) | Rob Adams (1002 1569) |
Steve Mowat (1001 2585) | (4) | 0 | 1 | (2) | Ryan Dimarco (1000 2024) |
Llachlan Taperek (1001 8932) | (5) | 1 | 0 | (9) | Darren Lightfoot (1000 2034) |
John Hurst (1001 5063) | (6) | 0 | 1 | (8) | Nick Wilshaw (1000 9799) |
Raz Khalifa (1001 5144) | (7) | 1 | 0 | (5) | Adrian Kelsall (1001 5060) |
Andy Greatbatch (10002040) | (8) | 1 | 0 | (6) | Ant Blurton (1000 1896) |
Jon Locker (1001 8835) | (9) | 0 | 1 | (7) | Lee Hammersley |
Session 2 score | 5 | 4 | |||
Final score | 9 | 9 | |||
Llachlan Taperek (1001 8932) | (R) | (R) | |||
Michael Banks (1001 5147) | (R) | (R) | |||
Carl Holdham (1001 5143) | (R) | (R) | |||
Future match Trent Trophies - Stoke LP |