Stoke Plaza | Leek A | ||||
---|---|---|---|---|---|
Michael Davies (1000 2063) | (1) | 0 | 1 | (1) | Mark Mannion (1000 1926) |
Ryan Longson (1002 1548) | (2) | 1 | 0 | (2) | Greg Johnston (1001 7672) |
Kieran McConnell (1000 2020) | (3) | 1 | 0 | (3) | Colin Andrews (1000 1937) |
Neil Jones (1001 0069) | (4) | 0 | 1 | (4) | Aidy Kosasih (1001 8948) |
Chris Bowers (1001 2583) | (5) | 1 | 0 | (5) | Steve Flower (1000 1929) |
Paul Ward (1002 1575) | (6) | 0 | 1 | (6) | Nick Burton (1001 8949) |
Tom Ward (1001 0036) | (7) | 0 | 1 | (7) | Brian Chadwick (1000 2083) |
Javed Iqbal (1000 2065) | (8) | 0 | 1 | (8) | Paul Flower (1000 1930) |
Hayden Frankland (1001 8938) | (9) | 0 | 1 | (9) | Pete Guest (1001 0159) |
Session 1 score | 3 | 6 | |||
Michael Davies (1000 2063) | (1) | 1 | 0 | (3) | Colin Andrews (1000 1937) |
Ryan Longson (1002 1548) | (2) | 1 | 0 | (4) | Aidy Kosasih (1001 8948) |
Kieran McConnell (1000 2020) | (3) | 0 | 1 | (1) | Mark Mannion (1000 1926) |
Neil Jones (1001 0069) | (4) | 1 | 0 | (2) | Greg Johnston (1001 7672) |
Chris Bowers (1001 2583) | (5) | 0 | 1 | (9) | Pete Guest (1001 0159) |
Paul Ward (1002 1575) | (6) | 0 | 1 | (8) | Paul Flower (1000 1930) |
Tom Ward (1001 0036) | (7) | 0 | 1 | (5) | Steve Flower (1000 1929) |
Javed Iqbal (1000 2065) | (8) | 0 | 1 | (6) | Nick Burton (1001 8949) |
Hayden Frankland (1001 8938) | (9) | 0 | 1 | (7) | Brian Chadwick (1000 2083) |
Session 2 score | 3 | 6 | |||
Final score | 6 | 12 | |||
Tony Hazledine (1000 1962) | (R) | (R) | Ben Duffield (1000 1932) | ||
Paul Smith (1001 7669) | (R) | (R) | Dan Duffield (1001 8946) | ||
Jason Price (1001 6976) | (R) | (R) | Andy Slack (1000 2088) | ||
Future match Leek A - Stoke Plaza |