Leek B | Stafford | ||||
---|---|---|---|---|---|
Matt Ferns (1001 0172) | (1) | 1 | 0 | (1) | Russell Britton (1001 7658) |
Joe Jackson (1001 8941) | (2) | 0 | 1 | (2) | Alan Mason (1001 0051) |
Billy Woodcock (1001 0056) | (3) | 0 | 1 | (3) | Rob Wharne (1000 2032) |
Adam Johnston (1002 1577) | (4) | 0 | 1 | (4) | Robbie Jenkinson (1000 2078) |
Harry Flower (1002 1552) | (5) | 1 | 0 | (5) | Malcolm Wharne (1002 1545) |
Adam Stubbs (1002 1551) | (6) | 0 | 1 | (6) | Andy Rawlinson (10001882) |
Sam Steele (1001 8825) | (7) | 1 | 0 | (7) | Ian Lewis (1002 1561) |
Joe Brown (1002 1576) | (8) | 0 | 1 | (8) | Simon Key (1001 6983) |
Joe Cotterill (1002 1536) | (9) | 0 | 1 | (9) | Alan Sim (1000 1916) |
Session 1 score | 3 | 6 | |||
Matt Ferns (1001 0172) | (1) | 0 | 1 | (3) | Rob Wharne (1000 2032) |
Joe Jackson (1001 8941) | (2) | 1 | 0 | (4) | Robbie Jenkinson (1000 2078) |
Billy Woodcock (1001 0056) | (3) | 0 | 1 | (1) | Russell Britton (1001 7658) |
Adam Johnston (1002 1577) | (4) | 1 | 0 | (2) | Alan Mason (1001 0051) |
Harry Flower (1002 1552) | (5) | 1 | 0 | (9) | Alan Sim (1000 1916) |
Adam Stubbs (1002 1551) | (6) | 0 | 1 | (8) | Simon Key (1001 6983) |
Sam Steele (1001 8825) | (7) | 1 | 0 | (5) | Malcolm Wharne (1002 1545) |
Joe Brown (1002 1576) | (8) | 0 | 1 | (6) | Andy Rawlinson (10001882) |
Joe Cotterill (1002 1536) | (9) | 1 | 0 | (7) | Ian Lewis (1002 1561) |
Session 2 score | 5 | 4 | |||
Final score | 8 | 10 | |||
Adam Johnston (1002 1577) | (R) | (R) | Gavin Davies (1000 9759) | ||
Adam Stubbs (1002 1551) | (R) | (R) | Gaz Baker (1002 1562) | ||
Joe Cotterill (1002 1536) | (R) | (R) | Dave Whitfield (10001908) | ||
Future match Stafford - Leek B |