Leek A | Trent Trophies | ||||
---|---|---|---|---|---|
Mark Mannion (1000 1926) | (1) | 1 | 0 | (1) | Rob Adams (1002 1569) |
Colin Andrews (1000 1937) | (2) | 0 | 1 | (2) | Ryan Dimarco (1000 2024) |
Ben Duffield (1000 1932) | (3) | 0 | 1 | (3) | Carl Hough (1001 0156) |
Aidy Kosasih (1001 8948) | (4) | 1 | 0 | (4) | Andy Blurton (1002 1560) |
Pete Guest (1001 0159) | (5) | 0 | 1 | (5) | Ant Blurton (1000 1896) |
Dan Duffield (1001 8946) | (6) | 0 | 1 | (6) | Darren Lightfoot (1000 2034) |
Paul Flower (1000 1930) | (7) | 0 | 1 | (7) | Jamie Latham (1000 1893) |
Greg Johnston (1001 7672) | (8) | 0 | 1 | (8) | Adam Davis (1000 2038) |
Steve Flower (1000 1929) | (9) | 1 | 0 | (9) | Adrian Kelsall (1001 5060) |
Session 1 score | 3 | 6 | |||
Mark Mannion (1000 1926) | (1) | 0 | 1 | (3) | Carl Hough (1001 0156) |
Colin Andrews (1000 1937) | (2) | 1 | 0 | (4) | Andy Blurton (1002 1560) |
Ben Duffield (1000 1932) | (3) | 0 | 1 | (1) | Rob Adams (1002 1569) |
Aidy Kosasih (1001 8948) | (4) | 1 | 0 | (2) | Ryan Dimarco (1000 2024) |
Pete Guest (1001 0159) | (5) | 0 | 1 | (9) | Adrian Kelsall (1001 5060) |
Dan Duffield (1001 8946) | (6) | 1 | 0 | (8) | Adam Davis (1000 2038) |
Paul Flower (1000 1930) | (7) | 0 | 1 | (5) | Ant Blurton (1000 1896) |
Greg Johnston (1001 7672) | (8) | 0 | 1 | (6) | Darren Lightfoot (1000 2034) |
Steve Flower (1000 1929) | (9) | 0 | 1 | (7) | Jamie Latham (1000 1893) |
Session 2 score | 3 | 6 | |||
Final score | 6 | 12 | |||
Paul Shatwell (1001 8947) | (R) | (R) | |||
Brian Chadwick (1000 2083) | (R) | (R) | |||
Future match Trent Trophies - Leek A |