Stafford | Stone | ||||
---|---|---|---|---|---|
Rob Wharne (1000 2032) | (1) | 1 | 0 | (1) | Steve Guildford (1001 8953) |
Robbie Jenkinson (1000 2078) | (2) | 0 | 1 | (2) | Paul Loughhead (1001 6984) |
Alan Mason (1001 0051) | (3) | 1 | 0 | (3) | Phil Ratherham (1001 0045) |
Paul Kearney (1002 1544) | (4) | 1 | 0 | (4) | John Barnett (10021557) |
Gavin Davies (1000 9759) | (5) | 1 | 0 | (5) | Ben Smith (1001 5113) |
Jake Cooper (1001 7654) | (6) | 1 | 0 | (6) | Steve Loughhead (1001 6981) |
Russell Britton (1001 7658) | (7) | 0 | 1 | (7) | Andy Conner (1000 9791) |
Alan Sim (1000 1916) | (8) | 1 | 0 | (8) | Paul J Loughhead Snr (10021532) |
Ian Lewis (1002 1561) | (9) | 1 | 0 | (9) | Paul Knight (1000 9788) |
Session 1 score | 7 | 2 | |||
Rob Wharne (1000 2032) | (1) | 1 | 0 | (3) | Phil Ratherham (1001 0045) |
Robbie Jenkinson (1000 2078) | (2) | 1 | 0 | (4) | John Barnett (10021557) |
Alan Mason (1001 0051) | (3) | 1 | 0 | (1) | Steve Guildford (1001 8953) |
Paul Kearney (1002 1544) | (4) | 1 | 0 | (2) | Paul Loughhead (1001 6984) |
Gavin Davies (1000 9759) | (5) | 1 | 0 | (9) | Paul Knight (1000 9788) |
Jake Cooper (1001 7654) | (6) | 1 | 0 | (8) | Paul J Loughhead Snr (10021532) |
Malcolm Wharne (1002 1545) | (7) | 0 | 1 | (5) | Ben Smith (1001 5113) |
Alan Sim (1000 1916) | (8) | 0 | 1 | (6) | Steve Loughhead (1001 6981) |
Ian Lewis (1002 1561) | (9) | 0 | 1 | (7) | Andy Conner (1000 9791) |
Session 2 score | 6 | 3 | |||
Final score | 13 | 5 | |||
Andy Rawlinson (10001882) | (R) | (R) | |||
Dave Whitfield (10001908) | (R) | (R) | |||
Malcolm Wharne (1002 1545) | (R) | (R) | |||
Future match Stone - Stafford |