Trent Trophies | Stafford | ||||
---|---|---|---|---|---|
Rob Adams (1002 1569) | (1) | 1 | 0 | (1) | Robbie Jenkinson (1000 2078) |
Ryan Dimarco (1000 2024) | (2) | 0 | 1 | (2) | Gavin Davies (1000 9759) |
Adam Davis (1000 2038) | (3) | 1 | 0 | (3) | Rob Wharne (1000 2032) |
Zac Cooper (1001 6977) | (4) | 1 | 0 | (4) | Jake Cooper (1001 7654) |
Ant Blurton (1000 1896) | (5) | 1 | 0 | (5) | Alan Sim (1000 1916) |
Carl Hough (1001 0156) | (6) | 1 | 0 | (6) | Malcolm Wharne (1002 1545) |
Nick Wilshaw (1000 9799) | (7) | 1 | 0 | (7) | Ian Lewis (1002 1561) |
Darren Lightfoot (1000 2034) | (8) | 1 | 0 | (8) | Paul Kearney (1002 1544) |
Jamie Latham (1000 1893) | (9) | 1 | 0 | (9) | Simon Key (1001 6983) |
Session 1 score | 8 | 1 | |||
Rob Adams (1002 1569) | (1) | 0 | 1 | (3) | Rob Wharne (1000 2032) |
Ryan Dimarco (1000 2024) | (2) | 1 | 0 | (4) | Jake Cooper (1001 7654) |
Adam Davis (1000 2038) | (3) | 1 | 0 | (1) | Robbie Jenkinson (1000 2078) |
Zac Cooper (1001 6977) | (4) | 0 | 1 | (2) | Gavin Davies (1000 9759) |
Ant Blurton (1000 1896) | (5) | 1 | 0 | (9) | Simon Key (1001 6983) |
Carl Hough (1001 0156) | (6) | 1 | 0 | (8) | Paul Kearney (1002 1544) |
Nick Wilshaw (1000 9799) | (7) | 0 | 1 | (5) | Alan Sim (1000 1916) |
Darren Lightfoot (1000 2034) | (8) | 1 | 0 | (6) | Malcolm Wharne (1002 1545) |
Jamie Latham (1000 1893) | (9) | 0 | 1 | (7) | Ian Lewis (1002 1561) |
Session 2 score | 5 | 4 | |||
Final score | 13 | 5 | |||
Future match Stafford - Trent Trophies |