Stoke Plaza | Stone | ||||
---|---|---|---|---|---|
Michael Davies (1000 2063) | (1) | 0 | 1 | (1) | Sean Doolan (1001 8952) |
Paul Smith (1001 7669) | (2) | 1 | 0 | (2) | Sam Beverley (1002 0097) |
Hayden Frankland (1001 8938) | (3) | 0 | 1 | (3) | Jack Walker (1002 0093) |
Neil Jones (1001 0069) | (4) | 0 | 1 | (4) | Rob MacAskill (1002 1542) |
Chris Bowers (1001 2583) | (5) | 1 | 0 | (5) | Ben Smith (1001 5113) |
Javed Iqbal (1000 2065) | (6) | 1 | 0 | (6) | Wayne MacAskill (1001 8954) |
Tony Hazledine (1000 1962) | (7) | 0 | 1 | (7) | Paul Loughhead (1001 6984) |
Kieran McConnell (1000 2020) | (8) | 0 | 1 | (8) | Steve Loughhead (1001 6981) |
Phil Williams (1000 2105) | (9) | 1 | 0 | (9) | Steve Guildford (1001 8953) |
Session 1 score | 4 | 5 | |||
Michael Davies (1000 2063) | (1) | 1 | 0 | (3) | Jack Walker (1002 0093) |
Paul Smith (1001 7669) | (2) | 0 | 1 | (4) | Rob MacAskill (1002 1542) |
Hayden Frankland (1001 8938) | (3) | 1 | 0 | (1) | Sean Doolan (1001 8952) |
Neil Jones (1001 0069) | (4) | 0 | 1 | (2) | Sam Beverley (1002 0097) |
Chris Bowers (1001 2583) | (5) | 1 | 0 | (9) | Steve Guildford (1001 8953) |
Javed Iqbal (1000 2065) | (6) | 0 | 1 | (8) | Steve Loughhead (1001 6981) |
Tony Hazledine (1000 1962) | (7) | 0 | 1 | (5) | Ben Smith (1001 5113) |
Kieran McConnell (1000 2020) | (8) | 0 | 1 | (6) | Wayne MacAskill (1001 8954) |
Phil Williams (1000 2105) | (9) | 0 | 1 | (7) | Paul Loughhead (1001 6984) |
Session 2 score | 3 | 6 | |||
Final score | 7 | 11 | |||
Future match Stone 9-9 Stoke Plaza |