Stone | Stoke LP | ||||
---|---|---|---|---|---|
Ben Smith (1001 5113) | (1) | 0 | 1 | (1) | Carl Holdham (1001 5143) |
Steve Guildford (1001 8953) | (2) | 0 | 1 | (2) | Ryan Cope (1000 2047) |
Wayne MacAskill (1001 8954) | (3) | 1 | 0 | (3) | Steve Mowat (1001 2585) |
Paul Knight (1000 9788) | (4) | 1 | 0 | (4) | John Hurst (1001 5063) |
Steve Loughhead (1001 6981) | (5) | 1 | 0 | (5) | Adam Wright (1001 0169) |
Sam Beverley (1002 0097) | (6) | 0 | 1 | (6) | Zak Shepherd (1002 2295) |
Sean Doolan (1001 8952) | (7) | 0 | 1 | (7) | Jon Locker (1001 8835) |
Paul Loughhead (1001 6984) | (8) | 1 | 0 | (8) | Michael Banks (1001 5147) |
Jack Walker (1002 0093) | (9) | 0 | 1 | (9) | Raz Khalifa (1001 5144) |
Session 1 score | 4 | 5 | |||
Ben Smith (1001 5113) | (1) | 1 | 0 | (3) | Steve Mowat (1001 2585) |
Steve Guildford (1001 8953) | (2) | 0 | 1 | (4) | John Hurst (1001 5063) |
Wayne MacAskill (1001 8954) | (3) | 0 | 1 | (1) | Carl Holdham (1001 5143) |
Paul Knight (1000 9788) | (4) | 0 | 1 | (2) | Ryan Cope (1000 2047) |
Steve Loughhead (1001 6981) | (5) | 1 | 0 | (9) | Raz Khalifa (1001 5144) |
Sam Beverley (1002 0097) | (6) | 0 | 1 | (8) | Michael Banks (1001 5147) |
Sean Doolan (1001 8952) | (7) | 0 | 1 | (5) | Adam Wright (1001 0169) |
Paul Loughhead (1001 6984) | (8) | 0 | 1 | (6) | Zak Shepherd (1002 2295) |
Jack Walker (1002 0093) | (9) | 0 | 1 | (7) | Jon Locker (1001 8835) |
Session 2 score | 2 | 7 | |||
Final score | 6 | 12 | |||
Future match Stoke LP - Stone |