
| Week | Venue | Frame | Opposition | Opponent | Result |
|---|---|---|---|---|---|
| 5 | Away | 4 | Stafford | Robbie Jenkinson(1000 2078) | Lost |
| 5 | Away | 11 | Stafford | Jake Cooper(1001 7654) | Lost |
| 9 | Away | 6 | Leek B | Paul Norcup(1001 5068) | Lost |
| 9 | Away | 17 | Leek B | Sam Steele(1001 8825) | Lost |
| 14 | Away | 6 | Monday LGE | Ant Shaw(2000 0428) | Lost |
| 14 | Away | 17 | Monday LGE | Lee Weston(2000 0271) | Won |
| W1-L5 |