
| Biddulph | Leek A | ||||
|---|---|---|---|---|---|
| Rob Edgerton (1000 1897) | (1) | 1 | 0 | (1) | Colin Andrews (1000 1937) |
| Steve Pointon (1001 2570) | (2) | 0 | 1 | (2) | Andy Slack (1000 2088) |
| Jon Hughes (10002049) | (3) | 1 | 0 | (3) | Ben Duffield (1000 1932) |
| Gavin Lightfoot (1001 8838) | (4) | 0 | 1 | (4) | Aidy Kosasih (1001 8948) |
| Dean Hamilton (10012559) | (5) | 1 | 0 | (5) | Pete Guest (1001 0159) |
| Phil Ellis (1001 1878) | (6) | 0 | 1 | (6) | Paul Shatwell (1001 8947) |
| Carl Bromley (2000 0241) | (7) | 0 | 1 | (7) | Billy Woodcock (1001 0056) |
| Jason Salt (2000 0085) | (8) | 0 | 1 | (8) | Dan Duffield (1001 8946) |
| Kieron McDonald (1001 0168) | (9) | 1 | 0 | (9) | Paul Flower (1000 1930) |
| Session 1 score | 4 | 5 | |||
| Rob Edgerton (1000 1897) | (1) | 0 | 1 | (3) | Ben Duffield (1000 1932) |
| Steve Pointon (1001 2570) | (2) | 1 | 0 | (4) | Aidy Kosasih (1001 8948) |
| Jon Hughes (10002049) | (3) | 0 | 1 | (1) | Colin Andrews (1000 1937) |
| Gavin Lightfoot (1001 8838) | (4) | 0 | 1 | (2) | Andy Slack (1000 2088) |
| Dean Hamilton (10012559) | (5) | 1 | 0 | (9) | Paul Flower (1000 1930) |
| Paul Johnson (1001 5116) | (6) | 0 | 1 | (8) | Dan Duffield (1001 8946) |
| Carl Bromley (2000 0241) | (7) | 0 | 1 | (5) | Pete Guest (1001 0159) |
| Jason Salt (2000 0085) | (8) | 1 | 0 | (6) | Paul Shatwell (1001 8947) |
| Kieron McDonald (1001 0168) | (9) | 0 | 1 | (7) | Billy Woodcock (1001 0056) |
| Session 2 score | 3 | 6 | |||
| Final score | 7 | 11 | |||
| Mick Stewart (1001 2574) | (R) | (R) | |||
| Paul Johnson (1001 5116) | (R) | (R) | |||
| Previous match Leek A 13-5 Biddulph |
|||||